League Games
June 26 2003 | ||
---|---|---|
Dadcheck.com | 2 – 1 | Barclays Sunderland |
Simon Williamson 0 Simon Williamson 0 Pen | Steve Smith 0 | |
Dadcheck.com: Anthony Mouat; Chris Dixon; David Leithes; Davinder Sangha; Ryan McNaught; Simon Williamson. | ||
Barclays Sunderland: Gareth Taylor; Michael Bramham; Michael Robson; Paul Miller; Paul Tweddle; Steve Smith. | ||
Southwell | 1 – 0 | Wearview Elite |
Jon Wardle 0 | ||
Southwell: Dave Watson; David Staples; Jon Wardle; Neil Maven; James Dickinson; Wayne Greenwell. | ||
Wearview Elite: Neil Middlemiss; Gaz Anderson; Neil Bainbridge; Paul Jackson (Ian Hembrough 15); Scott Hembrough; Steven Anderson. | ||
Sporting Redhouse | 0 – 0 | FC Fulwell |
Sporting Redhouse: Danny Coulson; Gary Davison; John Hunt; Keith Mouat; Mark Kelsey; Paul Mouat. | ||
FC Fulwell: Gary Hayes; Ian Davidson; Phil Young; Steve Hoey; Steven Hodd; Dave Hutton. | ||
SR-1 | 5 – 0 | O’Neill Sports |
Mark Lyall 0 Lee Blackett 0 Lee Cuddihy 0 Lee Cuddihy 0 Lee Cuddihy 0 | ||
SR-1: Graham Roper; Chris Ward; Lee Blackett; Lee Cuddihy; Mark Lyall; Steve Hutchinson. | ||
O’Neill Sports: Chris Penman; Andy Penman; Jason Amour; John Cunningham; Michael Ross; Mickey Pearson. | ||
July 03 2003 | ||
Dadcheck.com | 1 – 3 | FC Fulwell |
Simon Williamson 0 | Phil Young 0 Steven Hodd 0 Ian Davidson 0 | |
Dadcheck.com: Anthony Mouat; Chris Dixon; David Leithes; Davinder Sangha; Ryan McNaught; Simon Williamson. | ||
FC Fulwell: Gary Hayes; Ian Davidson; Dave Hutton; Steven Hodd; Phil Young; Steve Hoey. | ||
LFC | 1 – 3 | Wearview Elite |
Scott Coburn 0 | Scott Hembrough 0 Scott Hembrough 0 Scott Hembrough 0 | |
LFC: Rob Kelly; Ian Brown; Lee Butler; Michael Brown; Scott Coburn; Stephen Donkin. | ||
Wearview Elite: Chris Conifey; Gaz Anderson; Neil Bainbridge; Neil Middlemiss; Paul Jackson; Scott Hembrough. | ||
Southwell | 5 – 0 | Barclays Sunderland |
Jon Wardle 0 David Staples 0 James Dickinson 0 Wayne Greenwell 0 Steve Stubbs 0 | ||
Southwell: Dave Watson; David Staples; Jon Wardle; James Dickinson; Wayne Greenwell; Steve Stubbs. | ||
Barclays Sunderland: Paul Miller; Paul Tweddle; Gareth Taylor (Steve Smith 15); Ian Spencer; Michael Robson (Jonathan Purvis 15); Michael Bramham. | ||
Sporting Redhouse | 2 – 0 | O’Neill Sports |
Yellow Card: Paul Mouat Paul Mitchell 0 Paul Mitchell 0 | ||
Sporting Redhouse: Gary Davison; John Hunt; Keith Mouat; Mark Kelsey; Paul Mouat; Paul Mitchell. | ||
O’Neill Sports: Andy Penman; Chris Penman; Jason Amour; John Cunningham; Mickey Pearson; Michael Ross. | ||
July 10 2003 | ||
Dadcheck.com | 5 – 2 | O’Neill Sports |
Trevor Walker 0 Chris Middlemiss 0 Chris Middlemiss 0 David Leithes 0 Chris Dixon 0 | Mickey Pearson 0 Chris Penman 0 | |
Dadcheck.com: Steve Logan; Trevor Walker; Chris Dixon; David Leithes (Chris Middlemiss 15); Davinder Sangha; Ryan McNaught. | ||
O’Neill Sports: Andy Penman; Chris Penman; Jason Amour; John Cunningham; Mickey Pearson; Michael Ross. | ||
FC Fulwell | 0 – 0 | Southwell |
Yellow Card: Dave Hutton | Yellow Card: Jon Wardle | |
FC Fulwell: Steve Gardener; Steven Hodd; Steve Hoey; Ian Davidson; Dave Hutton; Phil Young. | ||
Southwell: Dave Watson; David Staples; Jon Wardle; Peter Muir; Wayne Greenwell (Steve Clark 15); James Dickinson. | ||
Sporting Redhouse | 2 – 0 | LFC |
John Hunt 0 Gary Davison 0 | ||
Sporting Redhouse: Danny Coulson; Gary Davison; Keith Mouat; Mark Kelsey; Paul Mitchell (John Hunt 15); Paul Mouat. | ||
LFC: Rob Kelly; Ian Brown; Michael Brown; Scott Coburn; Stephen Donkin; Michael Butler. | ||
July 17 2003 | ||
Barclays Sunderland | 0 – 4 | FC Fulwell |
Dave Hutton 0 Dave Hutton 0 Phil Young 0 Ian Davidson 0 | ||
Barclays Sunderland: Andrew Gilbert; Paul Tweddle; Ian Spencer; Gareth Taylor; Steve Smith; Richard Coombes. | ||
FC Fulwell: Gary Hayes; Ian Davidson; Steven Hodd; Steve Hoey; Dave Hutton; Phil Young. | ||
LFC | 1 – 1 | Dadcheck.com |
Steve Proudfoot 0 | David Leithes 0 | |
LFC: Rob Kelly; Ian Brown; Michael Brown (Steve Proudfoot 15); Stephen Donkin; Michael Butler (David Smith 15); Lee Butler. | ||
Dadcheck.com: Steve Logan; Trevor Walker; David Leithes; Davinder Sangha; Ryan McNaught; Simon Williamson. | ||
Sporting Redhouse | 0 – 1 | Southwell |
Jon Wardle 0 | ||
Sporting Redhouse: Danny Coulson; Gary Davison; Keith Mouat; Mark Kelsey; John Hunt; Tarnjit Sangha. | ||
Southwell: Dave Watson; David Staples; Wayne Greenwell; James Dickinson; Steve Clark; Neil Maven (Jon Wardle 15). | ||
July 24 2003 | ||
LFC | 2 – 1 | O’Neill Sports |
Michael Brown 0 Lee Butler 0 | Michael Ross 0 | |
LFC: Rob Kelly; Ian Brown; Michael Brown; Michael Butler; Lee Butler; Scott Coburn. | ||
O’Neill Sports: Andy Penman; Chris Penman; Jason Amour; Michael Ross; Jim Macintosh; Mickey Pearson. | ||
Southwell | 1 – 2 | Dadcheck.com |
James Dickinson 0 | Chris Dixon 0 Trevor Walker 0 | |
Southwell: Dave Watson; David Staples (Wayne Greenwell 15); James Dickinson; Steve Clark; Neil Maven; Jon Wardle. | ||
Dadcheck.com: Steve Logan; Trevor Walker; Davinder Sangha; Ryan McNaught; Simon Williamson; Chris Dixon. | ||
SR-1 | 2 – 1 | FC Fulwell |
Steve Hutchinson 0 Lee Cuddihy 0 | Dave Hutton 0 | |
SR-1: Graham Roper; Chris Ward; Lee Cuddihy; Steve Hutchinson; Mark Lyall; Joe Dennis (Jonathan McClements 15). | ||
FC Fulwell: Ian Davidson; Steven Hodd; Steve Hoey; Dave Hutton; Phil Young; Steve Gardener. | ||
Wearview Elite | 5 – 0 | Barclays Sunderland |
Scott Hembrough 0 Scott Hembrough 0 Steven Anderson 0 Gaz Anderson 0 Neil Middlemiss 0 | ||
Wearview Elite: Chris Conifey; Gaz Anderson; Neil Bainbridge; Neil Middlemiss; Scott Hembrough; Steven Anderson. | ||
Barclays Sunderland: Paul Tweddle; Richard Coombes; Steve Smith; Ian Spencer; Marc Howey; Adam Marshall. | ||
July 31 2003 | ||
Dadcheck.com | 1 – 0 | Sporting Redhouse |
Simon Williamson 0 | ||
Dadcheck.com: Steve Logan; Davinder Sangha; Ryan McNaught; Simon Williamson; Chris Dixon; Chris Middlemiss. | ||
Sporting Redhouse: Danny Coulson; Gary Davison; Mark Kelsey; John Hunt; Tarnjit Sangha; Keith Mouat. | ||
O’Neill Sports | 1 – 3 | Southwell |
Chris Penman 0 | Yellow Card: Jon Wardle Jon Wardle 0 James Dickinson 0 Jon Wardle 0 | |
O’Neill Sports: Andy Penman; Chris Penman; Jason Amour; Michael Ross; Mickey Pearson; Steve Lay. | ||
Southwell: Dave Watson; James Dickinson; Steve Clark (Peter Muir 15); Neil Maven; Jon Wardle; Wayne Greenwell. | ||
Sporting Redhouse | 0 – 1 | SR-1 |
Lee Cuddihy 0 | ||
Sporting Redhouse: Danny Coulson; Mark Kelsey; John Hunt; Tarnjit Sangha; Paul Mitchell; Keith Mouat. | ||
SR-1: Scott Barnes; Steve Hutchinson; Mark Lyall; Lee Cuddihy; Joe Dennis; Chris Scott. | ||
August 07 2003 | ||
Barclays Sunderland | 3 – 0 | O’Neill Sports |
Michael Bramham 0 Michael Bramham 0 Michael Bramham 0 | ||
Barclays Sunderland: Michael Bramham; Paul Tweddle; Richard Coombes; Steve Smith; Gareth Taylor; Michael Robson. | ||
O’Neill Sports: Andy Penman; Chris Penman; Jason Amour; Michael Ross; Mickey Pearson; Kyle Robinson. | ||
Dadcheck.com | 1 – 1 | SR-1 |
Simon Williamson 0 | Lee Cuddihy 0 | |
Dadcheck.com: Davinder Sangha; Ryan McNaught; Simon Williamson; Chris Dixon; Chris Middlemiss; Trevor Walker. | ||
SR-1: Scott Barnes; Steve Hutchinson; Mark Lyall; Lee Cuddihy; Joe Dennis; Chris Scott. | ||
Wearview Elite | 1 – 4 | Southwell |
Steven Anderson 0 | Wayne Greenwell 0 James Dickinson 0 Jon Wardle 0 Jon Wardle 0 | |
Wearview Elite: Chris Conifey; Neil Bainbridge; Neil Middlemiss; Scott Hembrough; Steven Anderson; Steve Lawson. | ||
Southwell: Dave Watson; James Dickinson; Steve Clark; Neil Maven; Jon Wardle; David Staples (Wayne Greenwell 15). | ||
Wearview Elite | 6 – 0 | Sporting Redhouse |
Neil Middlemiss 0 Scott Hembrough 0 Scott Hembrough 0 Steven Anderson 0 Neil Middlemiss 0 Neil Middlemiss 0 | ||
Wearview Elite: Chris Conifey; Neil Bainbridge; Neil Middlemiss; Scott Hembrough; Steven Anderson; Steve Lawson. | ||
Sporting Redhouse: Danny Coulson; Gary Davison; John Hunt; Tarnjit Sangha; Keith Mouat; Paul Mitchell. | ||
August 14 2003 | ||
Barclays Sunderland | 2 – 3 | Sporting Redhouse |
A. Nesbit 0 A. Nesbit 0 | Keith Mouat 0 Gary Davison 0 Gary Davison 0 | |
Barclays Sunderland: Paul Tweddle; Michael Bramham; A. Nesbit; Richard Coombes; Gareth Taylor; Michael Robson (Steve Smith 15). | ||
Sporting Redhouse: Anthony Mouat; Gary Davison; Keith Mouat; Mark Kelsey; Paul Mouat; Michael Ames. | ||
Dadcheck.com | 0 – 3 | Wearview Elite |
Scott Hembrough 0 Pen Steve Lawson 0 Neil Middlemiss 0 | ||
Dadcheck.com: Steve Logan; Chris Dixon; Chris Middlemiss; Davinder Sangha; Simon Williamson; Trevor Walker. | ||
Wearview Elite: Chris Conifey; Neil Bainbridge; Neil Middlemiss; Scott Hembrough; Steven Anderson; Steve Lawson. | ||
O’Neill Sports | 0 – 7 | SR-1 |
Steve Hutchinson 0 Steve Hutchinson 0 Lee Cuddihy 0 Mark Lyall 0 Lee Cuddihy 0 Chris Scott 0 Mark Lyall 0 | ||
O’Neill Sports: Lee Jobling; Mickey Pearson; Alan Lawson; Jason Amour; Michael Ross; John Dixon. | ||
SR-1: John Gallagher; Steve Hutchinson; Mark Lyall; Lee Cuddihy; Joe Dennis; Chris Scott. | ||
SR-1 | 1 – 1 | Southwell |
Lee Cuddihy 0 | Jon Wardle 0 | |
SR-1: John Gallagher; Mark Lyall; Steve Hutchinson; Joe Dennis; Chris Scott; Lee Cuddihy (Colin Ward 15). | ||
Southwell: Dave Watson; Steve Clark; Neil Maven; David Staples; Wayne Greenwell; James Dickinson (Jon Wardle 15). | ||
August 21 2003 | ||
Barclays Sunderland | 2 – 1 | Wearview Elite |
Richard Coombes 0 Richard Coombes 0 | Steven Anderson 0 | |
Barclays Sunderland: Paul Tweddle; Michael Bramham; Richard Coombes; Gareth Taylor; Michael Robson. Subs not used:Steve Smith | ||
Wearview Elite: Steve Nelson; Steven Anderson; Chris Conifey; Ian Hembrough; Scott Hembrough; Keith Hembrough. | ||
Dadcheck.com | 1 – 2 | LFC |
Gordon Robson 0 | Lee Butler 0 Steve Rogerson 0 | |
Dadcheck.com: Steve Logan; Chris Dixon; Davinder Sangha; Simon Williamson; Michael Booth; Gordon Robson. | ||
LFC: Rob Kelly; Stephen Donkin (Steve Proudfoot 15); Lee Butler; Michael Brown; Steve Rogerson; Michael Butler (David Smith 15). | ||
FC Fulwell | 3 – 0 | O’Neill Sports |
Phil Young 0 Mark Richardson 0 Steven Hodd 0 | ||
FC Fulwell: Gary Hayes; Steven Hodd; Dave Hutton; Steve Hoey; Phil Young; Mark Richardson. | ||
O’Neill Sports: Jason Amour; Michael Ross; Mickey Pearson; Sean Smith; Sean Hounslow; Lee Jobling. | ||
SR-1 | 5 – 0 | Sporting Redhouse |
Steve Hutchinson 0 Lee Cuddihy 0 Lee Cuddihy 0 Chris Ward 0 Mark Lyall 0 | ||
SR-1: John Gallagher; Steve Hutchinson; Mark Lyall; Lee Cuddihy; Joe Dennis; Chris Ward (Chris Scott 15). | ||
Sporting Redhouse: Anthony Mouat; Gary Davison; Keith Mouat; Mark Kelsey; Paul Mouat; Michael Ames. | ||
August 28 2003 | ||
Barclays Sunderland | 0 – 1 | Dadcheck.com |
Wayne Galey 0 | ||
Barclays Sunderland: Andy Constable; Michael Bramham; Jeff Clark; Steve Smith; Richard Coombes; Gareth Taylor. | ||
Dadcheck.com: Steve Logan; Davinder Sangha; Wayne Galey; Ryan McNaught; Christopher Scott; David Leithes. | ||
FC Fulwell | 0 – 0 | Sporting Redhouse |
Yellow Card: Dave Hutton | Sent Off: Keith Mouat 30 | |
FC Fulwell: Gary Hayes; Steven Hodd; Dave Hutton; Steve Hoey; Phil Young; Ian Davidson. | ||
Sporting Redhouse: Anthony Mouat; Keith Mouat; Mark Kelsey; Paul Mouat; Dean Wardle; Stephen Wilson. | ||
Southwell | 0 – 1 | SR-1 |
Yellow Card: Neil Maven | Lee Cuddihy 0 | |
Southwell: Dave Watson; Steve Clark (Wayne Greenwell 15); Neil Maven; David Staples; James Dickinson; Jon Wardle. | ||
SR-1: Scott Barnes; Steve Hutchinson; Chris Ward (Joe Dennis 15); Mark Lyall; Chris Scott; Lee Cuddihy. | ||
September 04 2003 | ||
FC Fulwell | 1 – 1 | Barclays Sunderland |
Ian Davidson 0 | Michael Bramham 0 | |
FC Fulwell: Steve Gardener; Steve Hoey; Steven Hodd; Ian Davidson; Dave Hutton; Phil Young. | ||
Barclays Sunderland: Steve Smith; Adam Marshall; Michael Bramham (Michael Robson 15); Richard Coombes; Jeff Clark; Gareth Taylor. | ||
FC Fulwell | 5 – 0 | Dadcheck.com |
Phil Young 0 Ian Davidson 0 Dave Hutton 0 Dave Hutton 0 Dave Hutton 0 | ||
FC Fulwell: Gary Hayes; Steven Hodd; Dave Hutton; Steve Hoey; Phil Young; Ian Davidson. | ||
Dadcheck.com: Davinder Sangha; Barry Smith; Ian Smith; David Leithes; Simon Williamson; Russell Coulson. | ||
O’Neill Sports | 3 – 2 | Sporting Redhouse |
Mickey Pearson 0 Sean Hounslow 0 William Harper 0 | Gary Davison 0 John Hunt 0 | |
O’Neill Sports: Bobby Kershaw; Jason Amour; Mickey Pearson; Sean Hounslow; William Harper; Gavin Kershaw. | ||
Sporting Redhouse: Anthony Mouat; Mark Kelsey; Dean Wardle; John Hunt; Paul Mitchell; Gary Davison. | ||
SR-1 | 5 – 0 | LFC |
Steve Hutchinson 0 Steve Hutchinson 0 Lee Cuddihy 0 Lee Cuddihy 0 Mark Lyall 0 | ||
SR-1: Scott Barnes; Chris Scott; Chris Ward; Joe Dennis; Steve Hutchinson (Mark Lyall 15); Lee Cuddihy (Jonathan McClements 15). | ||
LFC: Michael Butler; David Smith; Steve Proudfoot; Michael Brown; Stephen Donkin; Rob Kelly. | ||
September 11 2003 | ||
LFC | 1 – 1 | Sporting Redhouse |
Michael Brown 0 | John Hunt 0 | |
LFC: Rob Kelly; Michael Butler; Ian Brown; Michael Brown; David Smith; Stephen Donkin. | ||
Sporting Redhouse: Anthony Mouat; Mark Kelsey; John Hunt; Paul Mitchell; Gary Davison; Keith Mouat. | ||
O’Neill Sports | 1 – 7 | Dadcheck.com |
Michael Ross 0 | David Leithes 0 David Leithes 0 David Leithes 0 David Leithes 0 Trevor Walker 0 Trevor Walker 0 Simon Williamson 0 | |
O’Neill Sports: Bobby Kershaw; Jason Amour; Mickey Pearson; Sean Hounslow; Kyle Robinson; Michael Ross. | ||
Dadcheck.com: Davinder Sangha; David Leithes; Simon Williamson; Russell Coulson; Trevor Walker; Paul Mouat. | ||
Southwell | 1 – 1 | FC Fulwell |
Neil Maven 0 | Dave Hutton 0 | |
Southwell: Steve Stubbs; Wayne Greenwell; Steve Clark; Neil Maven; James Dickinson; Peter Muir. | ||
FC Fulwell: Gary Hayes; Ian Davidson; Dave Hutton; Steve Hoey; Phil Young; Steven Hodd. | ||
September 18 2003 | ||
Barclays Sunderland | 0 – 4 | SR-1 |
Lee Cuddihy 0 Lee Cuddihy 0 Lee Cuddihy 0 Steve Hutchinson 0 | ||
Barclays Sunderland: Paul Tweddle; Michael Robson; Michael Bramham; Steve Smith; Jeff Clark; Gareth Taylor. | ||
SR-1: Scott Barnes; Chris Ward; Chris Scott (Jonathan McClements 15); Lee Cuddihy; Mark Lyall; Steve Hutchinson. | ||
O’Neill Sports | 0 – 0 | FC Fulwell |
O’Neill Sports: Gavin Kershaw; Jason Amour; Russell Coulson; Michael Ames; Mickey Pearson; Michael Ross. | ||
FC Fulwell: Gary Hayes; Nigel Shefford; Steve Hoey; Dave Hutton; Phil Young; Ian Davidson. | ||
Southwell | 2 – 0 | Sporting Redhouse |
Jon Wardle 0 Jon Wardle 0 | ||
Southwell: Dave Watson; David Staples; James Dickinson; Jon Wardle; Neil Maven; Steve Clark. | ||
Sporting Redhouse: Anthony Mouat; Mark Kelsey; Paul Mitchell; Gary Davison; Keith Mouat; Stephen Wilson. | ||
Wearview Elite | 2 – 4 | Dadcheck.com |
Gaz Anderson 0 Steve Lawson 0 | Simon Williamson 0 Simon Williamson 0 Simon Williamson 0 Trevor Walker 0 | |
Wearview Elite: Chris Conifey; Neil Bainbridge; Steven Anderson; Gaz Anderson; Steve Lawson; Scott Hembrough. | ||
Dadcheck.com: Steve Logan; Chris Middlemiss; Davinder Sangha; Paul Mouat; Trevor Walker; Simon Williamson. | ||
September 25 2003 | ||
Barclays Sunderland | 9 – 1 | LFC |
Michael Bramham 0 Michael Bramham 0 Michael Bramham 0 Michael Bramham 0 Michael Bramham 0 Michael Bramham 0 Michael Bramham 0 Gareth Taylor 0 Steve Smith 0 | Michael Brown 0 | |
Barclays Sunderland: Paul Tweddle; Michael Bramham; Jeff Clark; Paul Martin; Steve Smith; Gareth Taylor. | ||
LFC: Rob Kelly; Michael Butler; Ian Brown; Michael Brown; Stephen Donkin; Tarnjit Sangha. | ||
Dadcheck.com | 1 – 2 | Southwell |
Trevor Walker 0 | Jon Wardle 0 James Dickinson 0 | |
Dadcheck.com: Steve Logan; Chris Middlemiss; Davinder Sangha; Paul Mouat; Trevor Walker; Simon Williamson. | ||
Southwell: Dave Watson; David Staples; James Dickinson; Jon Wardle; Neil Maven; Steve Clark. | ||
SR-1 | 3 – 1 | Dadcheck.com |
Steve Hutchinson 0 Lee Cuddihy 0 Steve Hutchinson 0 | Simon Williamson 0 | |
SR-1: Scott Barnes; Chris Ward; Chris Scott; Lee Cuddihy; Steve Hutchinson; Joe Dennis. | ||
Dadcheck.com: Steve Logan; Chris Middlemiss; Davinder Sangha; Paul Mouat; Trevor Walker; Simon Williamson. | ||
Wearview Elite | 6 – 0 | LFC |
Neil Middlemiss 0 Neil Middlemiss 0 Neil Middlemiss 0 Steve Lawson 0 Steven Anderson 0 Steven Anderson 0 | ||
Wearview Elite: Chris Conifey; Steven Anderson; Steve Lawson; Scott Hembrough; Neil Middlemiss; Gaz Anderson. | ||
LFC: Rob Kelly; Michael Butler; Ian Brown; Michael Brown; Stephen Donkin; Tarnjit Sangha. | ||
Wearview Elite | 6 – 3 | O’Neill Sports |
Steven Anderson 0 Steven Anderson 0 Steven Anderson 0 Gaz Anderson 0 Scott Hembrough 0 Scott Hembrough 0 | Michael Ross 0 Michael Ross 0 Mickey Pearson 0 | |
Wearview Elite: Chris Conifey; Neil Bainbridge; Steven Anderson; Steve Lawson; Scott Hembrough (Gaz Anderson 15); Neil Middlemiss. | ||
O’Neill Sports: Gavin Kershaw; Jason Amour; Russell Coulson; Mickey Pearson; Michael Ross; Michael Ames. | ||
October 04 2003 | ||
FC Fulwell | 2 – 0 | LFC |
Phil Young 0 Phil Young 0 | ||
FC Fulwell: Gary Hayes; Ian Davidson; Dave Hutton; Mark Richardson; Phil Young; Steven Hodd. | ||
LFC: Steve Udale; William Butler; Michael Butler; Michael Brown; Lee Butler; David Smith. | ||
FC Fulwell | 1 – 5 | Wearview Elite |
Mark Richardson 0 | Neil Middlemiss 0 Scott Hembrough 0 Gaz Anderson 0 Gaz Anderson 0 Steven Anderson 0 | |
FC Fulwell: Steve Gardener; Steve Hoey; Steven Hodd; Phil Young; Mark Richardson; Ian Davidson. | ||
Wearview Elite: Chris Conifey; Steven Anderson; Scott Hembrough; Neil Middlemiss; Gaz Anderson; Neil Bainbridge. | ||
LFC | 1 – 0 | Barclays Sunderland |
Michael Butler 0 | ||
LFC: Steve Udale; David Smith; William Butler; Michael Butler; Lee Butler; Michael Brown. | ||
Barclays Sunderland: Paul Martin; Paul Miller; Jeff Clark; Michael Bramham; Gareth Taylor; Richard Coombes. | ||
Southwell | 3 – 0 | O’Neill Sports |
Jon Wardle 0 James Dickinson 0 Steve Clark 0 | ||
Southwell: Dave Watson; David Staples; James Dickinson; Jon Wardle; Neil Maven; Steve Clark. | ||
O’Neill Sports: Danny Coulson; Russell Coulson; Mickey Pearson; Michael Ross; Jason Amour; Michael Ames. | ||
Wearview Elite | 1 – 2 | SR-1 |
Scott Hembrough 0 | Lee Cuddihy 0 Joe Dennis 0 | |
Wearview Elite: Chris Conifey; Neil Middlemiss; Steve Lawson; Neil Bainbridge; Scott Hembrough; Paul Jackson. | ||
SR-1: Scott Barnes; Lee Cuddihy; Mark Lyall; Joe Dennis; Chris Scott; Jonathan McClements. | ||
October 09 2003 | ||
LFC | 0 – 0 | FC Fulwell |
LFC: William Butler; Michael Butler; Michael Brown; Lee Butler; David Smith; Rob Kelly. | ||
FC Fulwell: Gary Hayes; Ian Davidson; Dave Hutton; Phil Young; Steven Hodd; Steve Hoey. | ||
LFC | 0 – 2 | Southwell |
James Dickinson 0 Steve Clark 0 | ||
LFC: William Butler; Michael Butler; Michael Brown; Lee Butler; David Smith; Rob Kelly. | ||
Southwell: Jon Wardle; Steve Clark; James Dickinson; Wayne Greenwell; Dave Robason; David Staples. | ||
Sporting Redhouse | 1 – 4 | Wearview Elite |
Stephen Wilson 0 | Gaz Anderson 0 Neil Middlemiss 0 Neil Middlemiss 0 Steven Anderson 0 | |
Sporting Redhouse: Anthony Mouat; Mark Kelsey; Paul Mitchell; Keith Mouat; Stephen Wilson; Dean Wardle. | ||
Wearview Elite: Chris Conifey; Steven Anderson; Scott Hembrough; Neil Middlemiss; Gaz Anderson; Steve Lawson. | ||
SR-1 | 2 – 1 | Barclays Sunderland |
Lee Cuddihy 0 Lee Cuddihy 0 | Steve Smith 0 | |
SR-1: Graham Roper; Jonathan McClements; Lee Cuddihy; Mark Lyall; Joe Dennis; Chris Scott. | ||
Barclays Sunderland: Paul Tweddle; Steve Smith; Jeff Clark; Gareth Taylor; Michael Bramham; Paul Martin. | ||
October 16 2003 | ||
LFC | 1 – 1 | SR-1 |
Steve Proudfoot 0 | Chris Ward 0 | |
LFC: William Butler; Michael Butler; Michael Brown; David Smith; Rob Kelly; Stephen Donkin. | ||
SR-1: Graham Roper; Jonathan McClements; Mark Lyall; Joe Dennis (Lee Cuddihy 15); Chris Scott; Chris Ward. | ||
O’Neill Sports | 0 – 3 | Barclays Sunderland |
Michael Robson 0 Steve Smith 0 Paul Miller 0 | ||
O’Neill Sports: Redhouse Phil; Jason Amour; Michael Ames; Michael Ross; Russell Coulson; Sean Hounslow. | ||
Barclays Sunderland: Paul Tweddle; Michael Robson; Paul Martin; Steve Smith; Jeff Clark; Paul Miller. | ||
Sporting Redhouse | 1 – 5 | Dadcheck.com |
Mark Kelsey 0 | Chris Middlemiss 0 Paul Mouat 0 Paul Mouat 0 David Leithes 0 David Leithes 0 | |
Sporting Redhouse: Anthony Mouat; Mark Kelsey; Paul Mitchell; Keith Mouat; Dean Wardle; Tarnjit Sangha. | ||
Dadcheck.com: Steve Logan; Chris Middlemiss; Davinder Sangha; Paul Mouat; Simon Williamson; David Leithes. | ||
Wearview Elite | 3 – 0 | FC Fulwell |
Scott Hembrough 0 Neil Middlemiss 0 Neil Middlemiss 0 | ||
Wearview Elite: Chris Conifey; Steven Anderson; Scott Hembrough; Steve Lawson; Gaz Anderson (Neil Bainbridge 15); Neil Middlemiss. | ||
FC Fulwell: Gary Hayes; Ian Davidson; Dave Hutton; Phil Young; Steven Hodd; Steve Hoey. | ||
October 23 2003 | ||
O’Neill Sports | 1 – 9 | Wearview Elite |
Michael Ross 0 | Gaz Anderson 0 Steven Anderson 0 Neil Middlemiss 0 Neil Middlemiss 0 Neil Middlemiss 0 Scott Hembrough 0 Neil Bainbridge 0 Scott Hembrough 0 Scott Hembrough 0 | |
O’Neill Sports: Lee Jobling (Craig Spence 15); Jason Amour; Michael Ames; Michael Ross; Russell Coulson; Sean Hounslow. | ||
Wearview Elite: Chris Conifey; Steven Anderson; Scott Hembrough; Neil Middlemiss; Gaz Anderson; Neil Bainbridge. | ||
Southwell | 6 – 0 | LFC |
Jon Wardle 0 Jon Wardle 0 Jon Wardle 0 Steve Clark 0 Wayne Greenwell 0 Neil Maven 0 | ||
Southwell: Dave Watson; David Staples (Neil Maven 15); Jon Wardle; Wayne Greenwell; Steve Clark; James Dickinson. | ||
LFC: Neil Scafe; William Butler; Michael Butler; Stephen Donkin (Lee Butler 15); Scott Coburn (David Smith 15); Michael Brown. | ||
Sporting Redhouse | 0 – 1 | Barclays Sunderland |
Gareth Taylor 0 | ||
Sporting Redhouse: Anthony Mouat; Mark Kelsey; Paul Mitchell; Keith Mouat; Stephen Wilson; Anthony Langan. | ||
Barclays Sunderland: Paul Tweddle; Steve Smith; Jeff Clark; Gareth Taylor; Michael Bramham; Paul Miller (Paul Martin 15). | ||
October 30 2003 | ||
Barclays Sunderland | 0 – 2 | Southwell |
Wayne Greenwell 0 Wayne Greenwell 0 | ||
Barclays Sunderland: Paul Tweddle; Paul Miller; Michael Bramham; Steve Smith; Gareth Taylor (Paul Martin 15); Jeff Clark. | ||
Southwell: Neil Maven; Steve Stubbs; Wayne Greenwell; James Dickinson; Peter Muir; Steve Clark. | ||
FC Fulwell | 0 – 3 | SR-1 |
Mark Lyall 0 Lee Cuddihy 0 Joe Dennis 0 | ||
FC Fulwell: Shaun Snowdon; Steve Hoey; Steven Hodd; Ian Davidson; Dave Hutton; Dave Ward. | ||
SR-1: Graham Roper; Mark Lyall; Steve Hutchinson; Chris Ward; Lee Cuddihy; Joe Dennis. | ||
O’Neill Sports | 5 – 4 | LFC |
Michael Ross 0 Russell Coulson 0 Michael Ross 0 Sean Hounslow 0 Sean Hounslow 0 | Michael Brown 0 Steve Rogerson 0 Michael Brown 0 Lee Butler 0 | |
O’Neill Sports: Redhouse Phil; Craig Spence; Jason Amour; Michael Ross; Russell Coulson; Sean Hounslow. | ||
LFC: Michael Butler; Lee Butler; William Butler; David Smith; Rob Kelly; Michael Brown. | ||
SR-1 | 2 – 1 | Wearview Elite |
Chris Ward 0 Chris Ward 0 | Steven Anderson 0 | |
SR-1: Scott Barnes; Lee Cuddihy; Mark Lyall; Steve Hutchinson; Joe Dennis; Chris Ward. | ||
Wearview Elite: Scott Hembrough; Steve Lawson; Steven Anderson; Gaz Anderson; Paul Jackson; Chris Conifey. | ||
CNSC Cup
November 06 2003 | ||
---|---|---|
Dadcheck.com | 3 – 2 | FC Fulwell |
