League Games
September 03 2005 | ||
---|---|---|
Sassco.co.uk | 3 – 3 | Redhouse FC |
Tommy Bell 0 Mark Muers 0 David “Bunta” Murton 0 | ||
Sassco.co.uk: Gav Kershaw; Steve Stubbs; Mark Sammut; Jason Amour; Michael Pearson (David “Bunta” Murton 45); David Staples; David Gourlay; Wayne Greenwell; Mark Muers (Chris Dixon 45); Neil Middlemiss; Tommy Bell. | ||
September 24 2005 | ||
Sassco.co.uk | 1 – 4 | The Dolphin |
Scott Hembrough 0 | ||
Sassco.co.uk: Gav Kershaw; Ed Cook; Mark Cresswell; Steve Stubbs; Chris Dixon; Michael Pearson; Mark Muers; David Gourlay; Neil Middlemiss; Scott Hembrough; Tommy Bell; Scott Johnstone (John Oliver 46). | ||
October 22 2005 | ||
Sassco.co.uk | 0 – 5 | Castletown Snooker Club |
Sassco.co.uk: David Watson; Tommy Wilkinson; Mark Muers; Jimmy Donkin; Chris Dixon; Michael Pearson; Scott Johnstone; David Staples; Chris Haldane; Jon Wardle (Davinder Sangha 70); Scott Hembrough. | ||
November 12 2005 | ||
Sassco.co.uk | 2 – 6 | Aquatic Sports |
David Gourlay 0 David Staples 0 | ||
Sassco.co.uk: David Watson; Tommy Wilkinson; Mark Muers; Chris Dixon; Michael Pearson; Scott Johnstone; David Staples; Davinder Sangha; David Gourlay; Gavin Rackstraw; Anthony Pearson. | ||
December 10 2005 | ||
Sassco.co.uk | 2 – 3 | Hetton Crown |
Gary Tyzack 0 Scott Hembrough 0 | ||
Sassco.co.uk: David Watson; Jason Amour; Michael Pearson; Chris Dixon; David Gourlay; Dean Robinson; Scott Johnstone (Davinder Sangha 80); Tommy Wilkinson; Scott Hembrough; Gary Tyzack; Anthony Pearson. | ||
January 14 2006 | ||
TWR Trade Frames | 7 – 2 | Sassco.co.uk |
Steven Herkes 0 Jimmy Donkin 0 | ||
Sassco.co.uk: David Watson; Mark Muers; Davinder Sangha; Michael Pearson; David Gourlay; Dean Robinson; Tommy Wilkinson; David Staples; Danny Hodgson; Steven Herkes; Anthony Pearson. | ||
February 18 2006 | ||
Hendon Grange | 5 – 3 | Sassco.co.uk |
David “Bunta” Murton 0 David “Bunta” Murton 0 Steven Herkes 0 | ||
Sassco.co.uk: David Watson; Davinder Sangha; Danny Hodgson; Jason Amour; David Gourlay; Michael Pearson (Jimmy Donkin 60); David Staples; Chris Dixon; Ed Cook; Steven Herkes; David “Bunta” Murton. | ||
April 08 2006 | ||
Aquatic Sports | 1 – 1 | Sassco.co.uk |
Chris Dixon 0 | ||
Sassco.co.uk: David Watson; Davinder Sangha; Danny Hodgson; Jason Amour; David Staples; Chris Dixon; David “Bunta” Murton; Tommy Wilkinson; Mark Muers; Kallum Griffiths; Scott Hembrough. | ||
April 15 2006 | ||
Sassco.co.uk | 1 – 2 | Hendon Grange |
Scott Hembrough 0 | ||
Sassco.co.uk: David Watson; Davinder Sangha; David Gourlay; David Staples; Chris Dixon; David “Bunta” Murton; Mark Muers; Scott Hembrough; Tim Gillespie; Tommy Wilkinson; Kallum Griffiths. | ||
April 21 2006 | ||
Castletown Snooker Club | 5 – 2 | Sassco.co.uk |
Anthony “Corby” Richardson 0 Scott Hembrough 0 | ||
Sassco.co.uk: David Watson; Davinder Sangha; David Staples; Chris Dixon; Scott Hembrough; Tim Gillespie; Anthony “Corby” Richardson; Danny Hodgson; Anthony Pearson; Jason Amour; Michael Pearson. | ||
April 26 2006 | ||
The Dolphin | 5 – 0 | Sassco.co.uk |
Yellow Card: Steve Stubbs | ||
Sassco.co.uk: David Watson; Dean Robinson; Jason Amour; Jimmy Donkin; Steve Stubbs; Tommy Wilkinson; Michael Pearson (Davinder Sangha 65); Jon Wardle; Jeff Clark; David Gourlay; Steven Herkes. | ||
May 06 2006 | ||
Hetton Crown | 3 – 0 | Sassco.co.uk |
Sassco.co.uk: David Watson; Davinder Sangha; Tommy Wilkinson; Mark Muers; Tim Gillespie; David Gourlay; Ed Cook; Jason Amour; Chris Dixon; Darren Dowell; Peter Daykin. | ||
May 13 2006 | ||
Sassco.co.uk | 2 – 4 | TWR Trade Frames |
Scott Hembrough 0 Wayne Greenwell 0 | ||
Sassco.co.uk: David Watson; Mark Muers; David Gourlay; Ed Cook; Chris Dixon; Anthony Pearson (Steve McDonagh 55); Jon Wardle; Michael Pearson; Scott Hembrough; Wayne Greenwell; Tommy Wilkinson. | ||
May 27 2006 | ||
Redhouse FC | 6 – 2 | Sassco.co.uk |
Jon Wardle 0 Scott Hembrough 0 | ||
Sassco.co.uk: David Watson; Dean Robinson; Jason Amour; Michael Pearson; Jon Wardle; David Gourlay; David Staples; Mark Muers; Scott Hembrough; Tim Gillespie (Steven Herkes 65); Wayne Greenwell. | ||
Friendly
April 23 2005 | ||
---|---|---|
Sunderland African FC | 4 – 6 | Sassco.co.uk |
Neil Middlemiss 0 Wayne Greenwell 0 Jon Wardle 0 David Staples 0 Mark Muers 0 Mark Muers 0 | ||
Sassco.co.uk: David Watson; William Harper (Davinder Sangha 45); Jeff Clark; Steve Stubbs; David Gourlay; Mark Muers; David Staples (Jason Amour 45); Jon Wardle; Wayne Greenwell; Neil Middlemiss; Chris Dixon. | ||
April 24 2005 | ||
NUDFC | 3 – 5 | Sassco.co.uk |
Scott Hembrough 0 Neil Middlemiss 0 Neil Middlemiss 0 Neil Middlemiss 0 Neil Middlemiss 0 | ||
Sassco.co.uk: David Watson (Davinder Sangha 65); Jeff Clark; Steve Stubbs; Chris Dixon; David Gourlay; Mark Muers; David Staples; Jon Wardle; Wayne Greenwell; Neil Middlemiss; Scott Hembrough. | ||
June 12 2005 | ||
West Denton FC | 2 – 10 | Sassco.co.uk |
Mark Muers 0 Mark Muers 0 Mark Muers 0 Neil Middlemiss 0 Neil Middlemiss 0 Neil Middlemiss 0 Scott Johnstone 0 Scott Johnstone 0 Ryan McNaught 0 David Staples 0 | ||
Sassco.co.uk: Scott Johnstone; Jeff Clark; Jason Amour; Chris Dixon; Mark Sammut; David Gourlay; Mark Muers; David Staples; John Oliver (Ryan McNaught 45); Neil Middlemiss; Scott Hembrough. | ||
July 09 2005 | ||
Sunderland African FC | 4 – 7 | Sassco.co.uk |
Scott Hembrough 0 Scott Hembrough 0 Scott Hembrough 0 Neil Middlemiss 0 Neil Middlemiss 0 Neil Middlemiss 0 Neil Middlemiss 0 Sent Off: Mark Muers 90 | ||
Sassco.co.uk: Jon Wardle; Jason Amour; Michael Pearson; Steve Stubbs; David Gourlay; David Staples; John Oliver (Davinder Sangha 65); Wayne Greenwell; Mark Muers; Neil Middlemiss; Scott Hembrough. | ||
July 17 2005 | ||
Sassco.co.uk | 4 – 0 | Wavendon |
David Staples 0 David Gourlay 0 Neil Middlemiss 0 Neil Middlemiss 0 | ||
Sassco.co.uk: Mark Muers; Jason Amour (Steve Priestly 45); Chris Dixon; Michael Pearson; Steve Stubbs; David Gourlay; David Staples; John Oliver (Gareth Brazier 15); Davinder Sangha; Neil Middlemiss; Jon Wardle. | ||
August 03 2005 | ||
Newbottle WMC | 6 – 1 | Sassco.co.uk |
Tommy Bell 0 | ||
Sassco.co.uk: Gav Kershaw; Davinder Sangha; Steve Stubbs; Michael Pearson; Chris Dixon; Wayne Greenwell; Mark Sammut; David Staples; Jeff Clark; Tommy Bell; Mark Muers. | ||
August 08 2005 | ||
Shildon AFC | 10 – 1 | Sassco.co.uk |
David Gourlay 0 | ||
Sassco.co.uk: Gav Kershaw; Keith Mouat; Steve Stubbs; Michael Pearson; Chris Dixon (Jeff Clark 80); Wayne Greenwell; Mark Sammut; David Staples; David Gourlay; Tommy Bell; Mark Muers. | ||
August 13 2005 | ||
Sassco.co.uk | 4 – 3 | Santini FC |
Chris Haldane 0 David Staples 0 Scott Johnstone 0 Scott Johnstone 0 | ||
Sassco.co.uk: Mark Muers; Jeff Clark; Jason Amour; Jimmy Donkin; Davinder Sangha; Wayne Greenwell; Steve Stubbs; David Staples; Chris Haldane; Steve McDonagh; Scott Johnstone. | ||
August 20 2005 | ||
Hetton Crown | 2 – 2 | Sassco.co.uk |
Jimmy Donkin 0 Tommy Bell 0 | ||
Sassco.co.uk: Mark Muers; Jason Amour; Jimmy Donkin; Wayne Greenwell; Steve Stubbs; David Staples; David Gourlay; Tommy Bell; David “Bunta” Murton; Michael Pearson; Scott Johnstone (Davinder Sangha 20). | ||
Durham County Minor Cup
September 10 2005 | ||
---|---|---|
Sassco.co.uk | 5 – 0 | Darlington WMC |
Scott Hembrough 0 Scott Hembrough 0 Scott Hembrough 0 Mark Muers 0 Neil Middlemiss 0 | ||
Sassco.co.uk: Gav Kershaw; Jason Amour (Mark Cresswell 55); Mark Sammut (Scott Johnstone 45); Ed Cook; Chris Dixon; David Staples (David “Bunta” Murton 45); David Gourlay; Michael Pearson; Mark Muers; Scott Hembrough; Neil Middlemiss. | ||
October 08 2005 | ||
Castletown Snooker Club | 6 – 4 | Sassco.co.uk |
Tommy Bell 0 Tommy Bell 0 Tommy Bell 0 Chris Dixon 0 | ||
Sassco.co.uk: David Watson; Davinder Sangha; Mark Muers; Gavin Rackstraw; Chris Dixon; Michael Pearson; Mark Sammut; David Staples; Tommy Bell; Mark Cresswell; Anthony Pearson. | ||
Downhill Trophy
September 17 2005 | ||
---|---|---|
Sassco.co.uk | 1 – 6 | Redhouse FC |
Scott Hembrough 0 | ||
Sassco.co.uk: Gav Kershaw; Jason Amour; Mark Sammut; Steve Stubbs; Chris Dixon (Tommy Bell 55); David Staples; Michael Pearson; David “Bunta” Murton; Mark Muers; Scott Johnstone; Neil Middlemiss. | ||
October 15 2005 | ||
Three Horse Shoes | 0 – 6 | Sassco.co.uk |
Tommy Bell 0 Mark Muers 0 Scott Johnstone 0 Scott Hembrough 0 Scott Hembrough 0 Scott Hembrough 0 Pen | ||
Sassco.co.uk: David Watson; William Harper (Davinder Sangha 80); Mark Muers; Scott Hembrough; Chris Dixon; Michael Pearson; Scott Johnstone; David Staples; Chris Haldane; Tommy Bell; Craig Charlton. | ||
December 03 2005 | ||
Sassco.co.uk | 4 – 1 | Cambridge Hotel |
Mark Muers 0 Scott Hembrough 0 Dean Robinson 0 Tommy Wilkinson 0 | ||
Sassco.co.uk: David Watson; Mark Muers; Davinder Sangha; Chris Dixon; David Gourlay; Dean Robinson; Michael Pearson; Scott Johnstone; David Staples; Tommy Wilkinson; Scott Hembrough. | ||
January 07 2006 | ||
Sassco.co.uk | 2 – 5 | Vane Arms |
Gary Tyzack 0 Chris Haldane 0 | ||
Sassco.co.uk: David Watson; Mark Muers; Anthony Pearson; Michael Pearson; Chris Haldane; Dean Robinson; Tommy Wilkinson; David Staples; Michael Ross; Gary Tyzack; David Gourlay. | ||
January 21 2006 | ||
Santini FC | 3 – 4 | Sassco.co.uk |
Tommy Wilkinson 0 Tommy Wilkinson 0 Tommy Wilkinson 0 David Gourlay 0 | ||
Sassco.co.uk: David Watson; Mark Muers; Davinder Sangha; Michael Pearson; David Gourlay; Tommy Wilkinson; David Staples; Danny Hodgson; Chris Dixon; Ed Cook; Tim Gillespie. | ||
January 28 2006 | ||
Sassco.co.uk | 1 – 1 | Seaham Leisure |
Chris Dixon 0 | ||
Sassco.co.uk: William Harper; Mark Muers; Davinder Sangha; Anthony Pearson; Danny Hodgson; David Gourlay; Tommy Wilkinson; David Staples; Dean Robinson; Chris Dixon; Michael Pearson. | ||
February 11 2006 | ||
Sassco.co.uk | 3 – 3 | The Dolphin |
Scott Hembrough 0 Scott Hembrough 0 Scott Hembrough 0 | ||
Sassco.co.uk: David Watson; Jason Amour; Michael Pearson; Anthony Pearson; Dean Robinson; Chris Dixon; Ed Cook; Tim Gillespie; Scott Hembrough; Steven Herkes; Darren Dowell. | ||
March 30 2006 | ||
Foremost Electrical | 4 – 1 | Sassco.co.uk |
David “Bunta” Murton 0 | ||
Sassco.co.uk: David Watson; Chris Dixon; Jason Amour; Jimmy Donkin; Danny Hodgson; Michael Pearson; Tommy Wilkinson; Dean Robinson; Jon Wardle; Steven Herkes; David “Bunta” Murton. | ||
Aged Miners Cup
November 19 2005 | ||
---|---|---|
Sassco.co.uk | 3 – 1 | Park View |
Chris Haldane 0 Scott Hembrough 0 Mark Muers 0 | ||
Sassco.co.uk: David Watson; Mark Muers; Michael Ross; Davinder Sangha; Dean Robinson; Michael Pearson; Scott Johnstone; David Staples; Chris Haldane; Tommy Wilkinson; Scott Hembrough. | ||
February 04 2006 | ||
Sassco.co.uk | 1 – 2 | Santini FC |
Tommy Wilkinson 0 | ||
Sassco.co.uk: Gav Kershaw; Jason Amour; Danny Hodgson; Michael Pearson; Tim Gillespie (Anthony Pearson 75); Scott Hembrough; David Gourlay; Ed Cook (Steven Herkes 65); Dean Robinson; Chris Dixon; Tommy Wilkinson. | ||
Alan Hood Cup
October 01 2005 | ||
---|---|---|
Silksworth Lord Seaham | 2 – 2 | Sassco.co.uk |
Gavin Rackstraw 0 | ||
Comments: Silkworth won 7-6 on penalties | ||
Sassco.co.uk: Gav Kershaw; Mark Cresswell; Mark Muers; Gavin Rackstraw; Chris Dixon; Michael Pearson; David Gourlay; David Staples; Scott Johnstone; Scott Hembrough; David “Bunta” Murton. | ||