During the Switzerland Tour, the Microsoft Band was in action and with GPS tracking during the Geneva Tournament, here are the results from my ultra-cautious approach during three 20 minute games.
FC Semailles 3 Sassco.co.uk 4
Distance (MI) | Duration | Start time | Calories burned | Fats | Carbs | Average HR (BPM) | Peak | Low |
0.56 | 00:17:37 | 2:07 pm | 244 | 104 | 140 | 121 | 158 | 83 |
Ending HR (BPM) | Average pace | Recovery duration | Recovery time | Total gain | Max elevation | Total loss | Min elevation | Cardio score |
97 | 31′ 09″ | 75 h | 5:54 pm | 16 ft | 1,302 | -16 ft | 1,299 | 16 |
FC Futsal 0 Sassco.co.uk 5
Distance (MI) | Duration | Start time | Calories burned | Fats | Carbs | Average HR (BPM) | Peak | Low |
0.66 | 00:25:59 | 3:08 pm | 274 | 124 | 150 | 119 | 146 | 89 |
Ending HR (BPM) | Average pace | Recovery duration | Recovery time | Total gain | Max elevation | Total loss | Min elevation | Cardio score |
95 | 41′ 47″ | 74 h | 5:38 pm | 9 ft | 1,302 | -9 ft | 1,299 | 15 |
FC Geneva 2 Sassco.co.uk 1
Distance (MI) | Duration | Start time | Calories burned | Fats | Carbs | Average HR (BPM) | Peak | Low |
0.58 | 00:21:34 | 3:52 pm | 247 | 99 | 148 | 131 | 169 | 97 |
Ending HR (BPM) | Average pace | Recovery duration | Recovery time | Total gain | Max elevation | Total loss | Min elevation | Cardio score |
146 | 36′ 44″ | 72 h | 5:00 pm | 6 ft | 1,302 | -6 ft | 1,299 | 19 |