League Games
August 16 2003 | ||
---|---|---|
Sassco.co.uk | 2 – 2 | Studio 2000 |
Chris Dixon 0 James Dickinson 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Steve Stubbs; Neil Maven; Wayne Galey; David Staples; James Dickinson; Wayne Greenwell; Mark Baker; Jon Wardle; Chris Dixon. | ||
August 23 2003 | ||
Hollymere | 3 – 8 | Sassco.co.uk |
Jon Wardle 0 Yellow Card: Steve Stubbs Jon Wardle 0 James Dickinson 0 James Dickinson 0 Chris Dixon 0 Chris Dixon 0 Chris Dixon 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Steve Stubbs; Neil Maven; Wayne Galey; James Dickinson; Wayne Greenwell; Mark Baker; Jon Wardle; Chris Dixon; Mark Muers (David Staples 55). | ||
September 06 2003 | ||
Ivy House | 0 – 4 | Sassco.co.uk |
Steve Stubbs 0 Jon Wardle 0 James Dickinson 0 James Dickinson 0 | ||
Sassco.co.uk: David Watson; Michael Booth (David Gourlay 45); Steve Stubbs; Neil Maven; James Dickinson; Wayne Greenwell; Mark Baker; Jon Wardle; Chris Dixon; David Staples; Michael Pearson. | ||
September 13 2003 | ||
Sassco.co.uk | 4 – 4 | Mountain Daisy |
David Staples 0 Mark Baker 0 Jon Wardle 0 James Dickinson 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Neil Maven; James Dickinson; Wayne Greenwell; Mark Baker; Jon Wardle; Chris Dixon; David Staples; Wayne Galey; Steve Stubbs. | ||
September 20 2003 | ||
New Derby | 5 – 0 | Sassco.co.uk |
Sassco.co.uk: David Watson; Neil Maven; James Dickinson; Wayne Greenwell; Mark Baker (Mark Muers 55); Jon Wardle; Chris Dixon; David Staples; Dave Robason; Wayne Galey; Steve Stubbs. | ||
October 11 2003 | ||
Sassco.co.uk | 5 – 4 | Silksworth Catholic Club |
James Dickinson 0 Jon Wardle 0 Jon Wardle 0 James Dickinson 0 James Dickinson 0 | ||
Sassco.co.uk: Steve Stubbs; Michael Booth; Neil Maven; Wayne Galey; David Gourlay; Wayne Greenwell; Mark Muers (Chris Dixon 55); David Staples; Mark Baker; Jon Wardle; James Dickinson. | ||
October 18 2003 | ||
Sassco.co.uk | 10 – 2 | SW Gardens |
Mark Muers 0 Paul Mouat 0 Paul Mouat 0 Wayne Greenwell 0 Wayne Greenwell 0 Wayne Greenwell 0 Jon Wardle 0 James Dickinson 0 Neil Maven 0 Paul Mouat 0 | ||
Sassco.co.uk: Steve Stubbs; David Gourlay; Paul Mouat; Neil Maven; Michael Booth; Mark Muers; David Staples; Mark Baker; Wayne Greenwell; James Dickinson; Jon Wardle. | ||
October 25 2003 | ||
The Sandhill | 10 – 0 | Sassco.co.uk |
Sent Off: Neil Maven 90 Sent Off: Mark Muers 90 Sent Off: Jon Wardle 90 | ||
Sassco.co.uk: David Watson; Michael Booth; Neil Maven; Steve Stubbs; Wayne Galey; David Staples; Mark Muers; Mark Baker; Wayne Greenwell; Jon Wardle; Chris Dixon. | ||
November 01 2003 | ||
Sassco.co.uk | 1 – 6 | The Club |
David Staples 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Neil Maven; Steve Stubbs; Wayne Galey; David Staples; Mark Muers; Mark Baker; Wayne Greenwell; Jon Wardle; Chris Dixon. | ||
November 08 2003 | ||
Low Fell | 4 – 1 | Sassco.co.uk |
Mark Kelsey 0 | ||
Sassco.co.uk: David Watson; Steve Stubbs; David Staples; Mark Muers; Mark Baker; Wayne Greenwell; Jon Wardle; Chris Dixon; David Gourlay; Davinder Sangha; Mark Kelsey. | ||
November 15 2003 | ||
Sassco.co.uk | 2 – 4 | Shiney Row Oddfellows |
David Staples 0 Chris Dixon 0 | ||
Sassco.co.uk: David Watson; Steve Stubbs; David Staples; Mark Muers; Mark Baker; Jon Wardle; Chris Dixon; David Gourlay; Davinder Sangha; Mark Kelsey; Mick Smith. | ||
November 22 2003 | ||
South Shields Britannia | 3 – 0 | Sassco.co.uk |
Sassco.co.uk: David Watson; Steve Stubbs; David Staples; Mark Baker; Chris Dixon; David Gourlay; Mark Kelsey; Wayne Greenwell; Davinder Sangha; Jeff Clark; Jason Amour. | ||
November 29 2003 | ||
Studio 2000 | 3 – 7 | Sassco.co.uk |
Gareth Brazier 0 Gareth Brazier 0 David Gourlay 0 Wayne Greenwell 0 Wayne Galey 0 David Gourlay 0 David Gourlay 0 | ||
Sassco.co.uk: David Watson (Davinder Sangha 20); Jason Amour; Michael Booth; Wayne Galey; Mark Kelsey; Wayne Greenwell; David Staples (Steve Stubbs 20); Jeff Clark; Mark Baker; Gareth Brazier; David Gourlay. | ||
December 06 2003 | ||
Sassco.co.uk | 3 – 2 | Hollymere |
Gareth Brazier 0 Wayne Greenwell 0 Gareth Brazier 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Wayne Galey; Mark Kelsey; Wayne Greenwell; David Staples; Jeff Clark (Chris Dixon 45); Mark Baker; Gareth Brazier; Steve Stubbs; James Dickinson. | ||
December 13 2003 | ||
Shiney Row Oddfellows | 11 – 0 | Sassco.co.uk |
Sassco.co.uk: David Watson; Michael Booth; Wayne Galey; Wayne Greenwell; David Staples; Mark Baker; Gareth Brazier; Steve Stubbs; James Dickinson; Chris Dixon; David Gourlay. | ||
December 20 2003 | ||
Sassco.co.uk | 2 – 4 | Ivy House |
Jon Wardle 0 Yellow Card: David Gourlay Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Wayne Galey; Wayne Greenwell; David Staples; Gareth Brazier; James Dickinson; Chris Dixon; David Gourlay; Jason Amour; Jon Wardle. | ||
January 10 2004 | ||
Sassco.co.uk | 0 – 6 | New Derby |
Sassco.co.uk: David Watson; Michael Booth; Wayne Galey; Wayne Greenwell; David Staples; Gareth Brazier; Chris Dixon; Jason Amour; Jon Wardle; Davinder Sangha; Mark Baker. | ||
January 17 2004 | ||
Mountain Daisy | 7 – 0 | Sassco.co.uk |
Yellow Card: Gareth Brazier Sent Off: Mark Baker 90 | ||
Sassco.co.uk: Michael Booth; Wayne Galey; Wayne Greenwell; David Staples; Gareth Brazier; Chris Dixon; Jason Amour; Jon Wardle; Mark Baker; Mark Muers; Steve Stubbs. | ||
February 07 2004 | ||
SW Gardens | 0 – 3 | Sassco.co.uk |
Jon Wardle 0 Mark Muers 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Jeff Clark (Mark Kelsey 45); Jon Wardle (John Hunt 45); Mark Muers; Dave Robason; William Harper; Chris Dixon; Jason Amour; Gareth Brazier; David Staples; Wayne Greenwell. | ||
February 14 2004 | ||
Silksworth Catholic Club | 5 – 2 | Sassco.co.uk |
Jon Wardle 0 John Hunt 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Steve Stubbs; Mark Kelsey (William Harper 45); Mark Muers (Wayne Galey 45); Jon Wardle; John Hunt; Gareth Brazier (Chris Dixon 45); Mark Baker; Wayne Greenwell; David Staples. | ||
March 20 2004 | ||
Sassco.co.uk | 4 – 1 | Low Fell |
Gareth Brazier 0 Mark Muers 0 Chris Dixon 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Steve Stubbs; Mark Kelsey; Jon Wardle; John Hunt (Mark Muers 45); Mark Baker; Wayne Greenwell; David Staples (Gareth Brazier 45); Wayne Galey; Chris Dixon. | ||
March 27 2004 | ||
Sassco.co.uk | 1 – 8 | The Sandhill |
Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Steve Stubbs; Jon Wardle; John Hunt; Mark Baker; Wayne Greenwell; David Staples; Chris Dixon (Simon Keir 45); Mark Muers; Gareth Brazier. | ||
April 21 2004 | ||
The Club | 3 – 0 | Sassco.co.uk |
Sassco.co.uk: David Watson; Chris Dixon; Mark Kelsey; John Hunt; Mark Baker; Jon Wardle; Mark Muers; David Staples; Jason Amour; Wayne Greenwell; Steve Stubbs. | ||
May 06 2004 | ||
Sassco.co.uk | 4 – 1 | South Shields Britannia |
Mark Kelsey 0 Mark Muers 0 John Hunt 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Davinder Sangha; Gareth Brazier; Michael Booth; Steve Stubbs; Jon Wardle; Mark Baker; Mark Kelsey; Mark Muers; David Gourlay; John Hunt. | ||
Ken Atkinson Trophy
August 20 2003 | ||
---|---|---|
Sassco.co.uk | 3 – 2 | Studio 2000 |
James Dickinson 0 Wayne Galey 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Steve Stubbs; Neil Maven; Wayne Galey; David Staples; James Dickinson; Wayne Greenwell; Mark Baker; Jon Wardle (Chris Dixon 45); Mark Muers. | ||
September 11 2003 | ||
Sassco.co.uk | 4 – 0 | Ivy House |
James Dickinson 0 Jon Wardle 0 Jon Wardle 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Michael Booth (Steve Stubbs 45); Neil Maven; Dave Robason; Wayne Galey; James Dickinson; Wayne Greenwell; Mark Baker; David Staples; Michael Pearson (Mark Muers 55); Jon Wardle. | ||
February 12 2004 | ||
Sassco.co.uk | 0 – 1 | Low Fell |
Sassco.co.uk: David Watson; Wayne Galey; Jason Amour (Steve Stubbs 65); Dave Robason; Michael Booth; David Staples; Mark Muers; Gareth Brazier; Chris Dixon (Mark Kelsey 45); Wayne Greenwell (Jeff Clark 45); Jon Wardle. | ||
Pre-season Friendly
August 04 2003 | ||
---|---|---|
Sassco.co.uk | 2 – 3 | Durham City Reserves |
James Dickinson 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Steve Stubbs; Michael Booth (James Dickinson 45); Wayne Galey; David Gourlay; Mark Baker; Mark Muers; Wayne Greenwell; David Staples (Neil Maven 45); Chris Dixon; Jon Wardle. | ||
May 26 2004 | ||
O’Neill Sports | 2 – 2 | Sassco.co.uk |
James Dickinson 0 Phil McNerney 0 | ||
Sassco.co.uk: David Watson; Chris Dixon; David Gourlay; David Staples; Davinder Sangha; Gareth Brazier; James Dickinson; Jason Amour; William Harper; Phil McNerney; Jeff Clark. | ||
July 04 2004 | ||
Sassco.co.uk | 5 – 2 | NIFC.org.uk |
Jon Wardle 0 Steve Stubbs 0 Phil McNerney 0 Phil McNerney 0 Phil McNerney 0 | ||
Sassco.co.uk: David Watson; Davinder Sangha; Gareth Brazier; Chris Dixon; David Gourlay; David Staples; James Dickinson; Jon Wardle; Wayne Galey; Wayne Greenwell; Phil McNerney. | ||
July 18 2004 | ||
Sassco.co.uk | 4 – 1 | Sunderland North |
Chris Dixon 0 James Dickinson 0 James Dickinson 0 James Dickinson 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Mark Kelsey; Gareth Brazier; Steve Stubbs; Chris Dixon; Jon Wardle; James Dickinson; Wayne Greenwell; David Gourlay; David Staples. | ||
July 26 2004 | ||
Sassco.co.uk | 4 – 6 | Redhouse FC |
Scott Hembrough 0 Scott Hembrough 0 Scott Hembrough 0 Scott Hembrough 0 | ||
Sassco.co.uk: David Watson; Davinder Sangha; David Leithes (Chris Haldane 45); Wayne Greenwell; Scott Hembrough; Jon Wardle; Chris Dixon; Dave Robason; David Staples; Phil McNerney; Steve Stubbs. | ||
July 29 2004 | ||
Lambton | 4 – 4 | Sassco.co.uk |
James Dickinson 0 James Dickinson 0 Wayne Greenwell 0 Phil McNerney 0 | ||
Sassco.co.uk: David Watson; Davinder Sangha; Dave Robason; Steve Stubbs; Mark Kelsey; Phil McNerney; Mark Sammut; Wayne Greenwell; James Dickinson; Jon Wardle; David Staples. | ||
August 05 2004 | ||
Sunderland North | 3 – 6 | Sassco.co.uk |
Mark Muers 0 Jon Wardle 0 James Dickinson 0 Wayne Greenwell 0 Phil McNerney 0 Phil McNerney 0 | ||
Sassco.co.uk: David Watson; Steve Stubbs; Dave Robason; Chris Dixon (Davinder Sangha 30); Mark Kelsey (Gareth Brazier 45); Wayne Greenwell; Mark Muers; David Staples; Jon Wardle; James Dickinson; Phil McNerney. | ||
August 08 2004 | ||
Sassco.co.uk | 7 – 4 | Wavendon |
Mark Muers 0 Mark Muers 0 Pen Phil McNerney 0 Phil McNerney 0 Chris Dixon 0 Wayne Greenwell 0 Mark Muers 0 | ||
Sassco.co.uk: Chris Johnson (David Gourlay 45); Lee Melia; David Staples; Gareth Brazier; Jason Amour; Wayne Greenwell; Chris Dixon; Davinder Sangha; Phil McNerney; Ryan McNaught; Mark Muers. | ||
August 19 2004 | ||
Wavendon | 5 – 5 | Sassco.co.uk |
Wayne Greenwell 0 Chris Middlemiss 0 Chris Middlemiss 0 Wayne Greenwell 0 Chris Middlemiss 0 | ||
Sassco.co.uk: David Watson; Steve Stubbs; Jon Wardle; Wayne Greenwell; David Staples; Chris Dixon; Mark Muers; Gareth Brazier (Simon Williamson 45); Dave Robason; Davinder Sangha; Chris Middlemiss. | ||
September 26 2004 | ||
Sassco.co.uk | 4 – 2 | NIFC.org.uk |
Chris Middlemiss 0 Mark Muers 0 Jon Wardle 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Steve Stubbs; Jon Wardle; Wayne Greenwell; David Staples; Mark Muers; Gareth Brazier; Chris Middlemiss; Davinder Sangha; David Gourlay; Jeff Clark. | ||
John Lockey Memorial
August 28 2003 | ||
---|---|---|
Sassco.co.uk | 5 – 1 | The Sandhill |
Mark Muers 0 Wayne Greenwell 0 James Dickinson 0 Jon Wardle 0 Chris Dixon 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Dave Robason; Wayne Galey; Neil Maven; Wayne Greenwell; David Staples (Mark Muers 45); Mark Baker; James Dickinson; Jon Wardle; Chris Dixon. | ||
April 10 2004 | ||
Mountain Daisy | 1 – 1 | Sassco.co.uk |
Mark Muers 0 | ||
Sassco.co.uk: Gareth Brazier; Wayne Greenwell; Michael Booth; Jason Amour; David Staples (Simon Keir 45); Mark Muers; Steve Stubbs; Jeff Clark (Mark Kelsey 45); Mark Baker; Jon Wardle; John Hunt. | ||
Sangha Cup
September 03 2003 | ||
---|---|---|
Low Fell | 0 – 4 | Sassco.co.uk |
Wayne Greenwell 0 James Dickinson 0 Jon Wardle 0 James Dickinson 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Neil Maven; Dave Robason; Wayne Galey; James Dickinson; Mark Baker; Wayne Greenwell; Mark Muers; Chris Dixon (David Staples 55); Jon Wardle; Steve Stubbs. | ||
February 21 2004 | ||
Sassco.co.uk | 3 – 0 | Studio 2000 |
Jon Wardle 0 Jon Wardle 0 Mark Muers 0 | ||
Sassco.co.uk: David Watson; Michael Booth (Steve Stubbs 45); Jason Amour; Wayne Galey; Mark Kelsey; Gareth Brazier; Chris Dixon (David Staples 30); Mark Muers; Jon Wardle; John Hunt; Wayne Greenwell. | ||
April 07 2004 | ||
Hollymere | 5 – 2 | Sassco.co.uk |
John Hunt 0 John Hunt 0 | ||
Sassco.co.uk: David Watson; Dave Robason; Jason Amour (Wayne Galey 45); Michael Booth; Gareth Brazier; Mark Baker (Mark Muers 45); Wayne Greenwell; David Staples; John Hunt; Jon Wardle; Steve Stubbs; Chris Dixon (Steve Stubbs 45). | ||
Tyne & Wear League 2004 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Sassco.co.uk | 24 | 9 | 2 | 13 | 63 | 98 | -35 | 29 |
2 | The Sandhill | 2 | 2 | 0 | 0 | 18 | 1 | 17 | 6 |
3 | Shiney Row Oddfellows | 2 | 2 | 0 | 0 | 15 | 2 | 13 | 6 |
4 | New Derby | 2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
5 | The Club | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
6 | Mountain Daisy | 2 | 1 | 1 | 0 | 11 | 4 | 7 | 4 |
7 | Silksworth Catholic Club | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 |
8 | Low Fell | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
9 | South Shields Britannia | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
10 | Ivy House | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
11 | Studio 2000 | 2 | 0 | 1 | 1 | 5 | 9 | -4 | 1 |
12 | Hollymere | 2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 |
13 | SW Gardens | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |