League Games
August 24 2002 | ||
---|---|---|
Sassco.co.uk | 5 – 2 | Low Fell |
Jon Wardle 0 Jon Wardle 0 Chris Dixon 0 Keith Mouat 0 Phil McNerney 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Keith Mouat; Michael Pearson; Mark Kelsey; Craig Richardson; Wayne Greenwell; David Gourlay (Simon Keir 45); Phil McNerney; Jon Wardle; Chris Dixon (Sean Hounslow 45). | ||
September 07 2002 | ||
Hollymere | 5 – 4 | Sassco.co.uk |
Jon Wardle 0 Jon Wardle 0 Phil McNerney 0 Craig Richardson 0 | ||
Sassco.co.uk: David Watson; Mark Kelsey; Garry Duggan; Phil McNerney; Michael Pearson; David Staples; Michael Booth; Jon Wardle; Mark Muers; Sean Hounslow; Craig Richardson. | ||
September 11 2002 | ||
Sunderland Cultural Centre | 3 – 15 | Sassco.co.uk |
Jon Wardle 0 Jon Wardle 0 Jon Wardle 0 Jon Wardle 0 Jon Wardle 0 Jon Wardle 0 Jon Wardle 0 Sean Hounslow 0 Sean Hounslow 0 Sean Hounslow 0 Sean Hounslow 0 Wayne Greenwell 0 Wayne Greenwell 0 Mark Muers 0 George Lavelle 0 | ||
Sassco.co.uk: Barry Mouat; Mark Kelsey; Michael Booth; Simon Keir; Craig Richardson; Mark Muers (David Staples 45); Jon Wardle; Sean Hounslow; Phil McNerney; George Lavelle; Wayne Greenwell. | ||
September 21 2002 | ||
Sassco.co.uk | 3 – 3 | Studio 2000 |
Sean Hounslow 0 Mark Muers 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Dave Robason; Mark Kelsey; Craig Richardson; Simon Keir; Phil McNerney (Mark Muers 45); Wayne Greenwell; David Gourlay (Chris Dixon 45); Jon Wardle; Sean Hounslow; Michael Booth. | ||
October 05 2002 | ||
Sassco.co.uk | 4 – 2 | Shiney Row Oddfellows |
Mark Muers 0 Chris Dixon 0 Wayne Greenwell 0 Phil McNerney 0 | ||
Sassco.co.uk: David Watson; Michael Booth; Jon Wardle; Craig Richardson; Mark Kelsey; Sean Hounslow (David Staples 45); Wayne Greenwell; Simon Keir; Mark Muers; Phil McNerney; Chris Dixon. | ||
October 19 2002 | ||
The Sandhill | 7 – 1 | Sassco.co.uk |
Wayne Greenwell 0 | ||
Sassco.co.uk: David Watson; Steve Stubbs; David Staples; Davinder Sangha; Michael Booth; Wayne Greenwell; Jon Wardle; Simon Keir; Craig Richardson; Chris Dixon; Mark Muers. | ||
December 14 2002 | ||
South Shields Britannia | 4 – 1 | Sassco.co.uk |
Phil McNerney 0 | ||
Sassco.co.uk: David Watson; Jeff Clark; Michael Booth; Davinder Sangha; Simon Keir; David Staples; David Gourlay; Jon Wardle; Chris Dixon; Mark Muers. | ||
December 21 2002 | ||
Ivy House | 1 – 3 | Sassco.co.uk |
Mark Muers 0 Jon Wardle 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Steve Stubbs; Mark Muers; Wayne Greenwell; Simon Keir; Jon Wardle; Mark Kelsey; Michael Booth; Phil McNerney; David Gourlay. | ||
January 18 2003 | ||
Sassco.co.uk | 3 – 4 | Hollymere |
Mark Muers 0 Phil McNerney 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Steve Stubbs; Michael Booth; Jeff Clark; Ed Cook; Chris Dixon (Davinder Sangha 45); Phil McNerney; Wayne Greenwell; Mark Muers; David Gourlay; Jon Wardle. | ||
January 25 2003 | ||
Sassco.co.uk | 8 – 0 | Sunderland Cultural Centre |
David Gourlay 0 Jon Wardle 0 Phil McNerney 0 Jon Wardle 0 Mark Muers 0 Jon Wardle 0 Mark Muers 0 Mark Muers 0 | ||
Sassco.co.uk: Steve Stubbs; Michael Booth; Ed Cook; Jeff Clark; Chris Dixon; Simon Keir; Wayne Greenwell; David Gourlay; Phil McNerney; Mark Muers; Jon Wardle. | ||
February 08 2003 | ||
Sassco.co.uk | 0 – 6 | Real Redhouse |
Sassco.co.uk: Davinder Sangha; Jeff Clark; Steve Stubbs; Michael Booth; Ed Cook; Phil McNerney; Wayne Greenwell; Mark Muers; Jon Wardle; David Gourlay (William Harper 45); Chris Dixon. | ||
February 15 2003 | ||
Studio 2000 | 3 – 3 | Sassco.co.uk |
Phil McNerney 0 Jon Wardle 0 Jon Wardle 0 | ||
Sassco.co.uk: Steve Stubbs; Dave Robason; Michael Booth; Jeff Clark (Mark Kelsey 45); Ed Cook; David Gourlay; David Staples; Jon Wardle; Mark Muers; Phil McNerney; Simon Keir; Keith Mouat. | ||
February 22 2003 | ||
Mountain Daisy | 15 – 1 | Sassco.co.uk |
Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Dave Robason; Ed Cook (Davinder Sangha 55); Jeff Clark; Mark Kelsey; David Staples; Wayne Greenwell; Jon Wardle; Chris Dixon (David Gourlay 45); Mark Muers (Steve Stubbs 45); Michael Booth. | ||
March 01 2003 | ||
Shiney Row Oddfellows | 3 – 1 | Sassco.co.uk |
Mark Muers 0 | ||
Sassco.co.uk: David Watson; William Harper; Steve Stubbs; Michael Booth; Davinder Sangha; David Staples; Wayne Greenwell; Simon Keir; Mark Muers; Jon Wardle; Chris Dixon. | ||
March 08 2003 | ||
Sassco.co.uk | 1 – 5 | Mountain Daisy |
Yellow Card: Mark Muers Yellow Card: Jon Wardle | ||
Sassco.co.uk: David Watson; Davinder Sangha; Michael Booth; Jeff Clark; Mark Kelsey; Wayne Greenwell; Mark Muers; Dave Robason; Steve Stubbs; Jon Wardle; David Staples. | ||
March 15 2003 | ||
Sassco.co.uk | 2 – 6 | Silksworth Catholic Club |
Wayne Greenwell 0 Mark Muers 0 | ||
Sassco.co.uk: Davinder Sangha; Garry Duggan; Michael Booth; Steve Stubbs; Jon Wardle; David Gourlay; Chris Dixon; Simon Keir; Wayne Greenwell; Mark Muers; David Staples. | ||
March 29 2003 | ||
Low Fell | 4 – 3 | Sassco.co.uk |
Jon Wardle 0 Wayne Greenwell 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Wayne Galey; Steve Stubbs; Jon Wardle; Michael Booth; Wayne Greenwell; Simon Keir; David Gourlay; Chris Dixon; Mark Muers; David Staples. | ||
April 05 2003 | ||
SW Gardens | 1 – 2 | Sassco.co.uk |
Chris Dixon 0 Mark Muers 0 Sent Off: Steve Stubbs 90 | ||
Sassco.co.uk: Davinder Sangha; Steve Stubbs; Shaun Snowdon (William Harper 55); Barry Arnott; Michael Booth; Wayne Greenwell; Wayne Galey; Jon Wardle; Mark Muers; David Staples; Chris Dixon. | ||
April 09 2003 | ||
Sassco.co.uk | 1 – 7 | New Derby |
Chris Dixon 0 | ||
Sassco.co.uk: David Watson; Barry Arnott; Shaun Snowdon; Michael Booth; Jeff Clark (Steve Stubbs 35); Wayne Galey; Wayne Greenwell; Mark Muers; Jon Wardle; David Staples (Ed Cook 45); Chris Dixon. | ||
April 12 2003 | ||
Sassco.co.uk | 2 – 3 | Ivy House |
Chris Dixon 0 Jon Wardle 0 Sent Off: Jon Wardle 90 | ||
Sassco.co.uk: David Watson; Barry Arnott; Shaun Snowdon (Davinder Sangha 65); Michael Booth; Wayne Galey; Wayne Greenwell; Mark Muers; Jon Wardle; Chris Dixon; Ed Cook; Mark Kelsey. | ||
April 16 2003 | ||
Sassco.co.uk | 2 – 6 | The Club |
Jon Wardle 0 Mark Muers 0 | ||
Sassco.co.uk: David Watson (Davinder Sangha 75); Barry Arnott; Michael Booth; Wayne Galey; Wayne Greenwell; Mark Muers; Jon Wardle; Chris Dixon; Mark Kelsey; David Staples (Michael Pearson 55); Steve Stubbs. | ||
April 19 2003 | ||
Redhouse WMC | 5 – 2 | Sassco.co.uk |
Yellow Card: Mark Muers Yellow Card: Jon Wardle Jon Wardle 0 Jon Wardle 0 | ||
Sassco.co.uk: Steve Stubbs; Barry Arnott (William Harper 45); Keith Mouat; Mark Kelsey; Michael Booth; Wayne Galey; Wayne Greenwell; Simon Keir; David Staples (Davinder Sangha 65); Mark Muers; Jon Wardle. | ||
April 23 2003 | ||
Real Redhouse | 5 – 3 | Sassco.co.uk |
David Staples 0 Jon Wardle 0 Wayne Galey 0 | ||
Sassco.co.uk: Davinder Sangha; Jon Wardle; Mark Kelsey; Michael Booth; David Staples; Wayne Greenwell; Wayne Galey; Mark Muers; Michael Pearson; Simon Keir. | ||
April 26 2003 | ||
Sassco.co.uk | 0 – 11 | Redhouse WMC |
Sassco.co.uk: David Watson; Wayne Galey; Anthony Mouat; Michael Booth; Wayne Greenwell; Simon Keir; Mark Kelsey; Keith Mouat; Davinder Sangha; David Gourlay; Mark Muers. | ||
April 28 2003 | ||
Sassco.co.uk | 1 – 6 | The Sandhill |
Jon Wardle 0 | ||
Sassco.co.uk: Anthony Mouat; Mark Kelsey; Keith Mouat (Davinder Sangha 65); Michael Booth; Jon Wardle; Wayne Greenwell; Wayne Galey; Simon Keir (Paul Mouat 40); David Staples; Ed Cook; David Gourlay. | ||
May 03 2003 | ||
Sassco.co.uk | 2 – 0 | SW Gardens |
Mark Muers 0 Mark Muers 0 | ||
Sassco.co.uk: David Watson; Anthony Mouat; Davinder Sangha; Mark Kelsey; Michael Booth; Wayne Greenwell; Wayne Galey; Mark Muers; Jon Wardle; William Harper; David Leithes. | ||
May 07 2003 | ||
The Club | 6 – 2 | Sassco.co.uk |
Mark Kelsey 0 Anthony Richardson 0 | ||
Sassco.co.uk: David Watson; Anthony Richardson; David Staples; Jon Wardle; Mark Kelsey (Davinder Sangha 55); Mark Muers; Michael Booth; Steve Stubbs; Wayne Galey; Wayne Greenwell; Anthony Mouat. | ||
May 10 2003 | ||
Silksworth Catholic Club | 7 – 0 | Sassco.co.uk |
Sassco.co.uk: Steve Stubbs; Anthony Mouat; David Gourlay; Davinder Sangha; Jon Wardle; Mark Muers; Michael Booth; Wayne Galey; Wayne Greenwell; Tarnjit Sangha; William Harper. | ||
May 24 2003 | ||
Sassco.co.uk | 4 – 7 | South Shields Britannia |
Mark Muers 0 Wayne Greenwell 0 Anthony Richardson 0 Steve Stubbs 0 | ||
Sassco.co.uk: David Watson; David Staples; Davinder Sangha (Danny Coulson 45); Anthony Richardson; Jon Wardle; Mark Muers; Michael Booth; Steve Stubbs; Stephen Wilson; Wayne Galey; Wayne Greenwell. | ||
May 28 2003 | ||
New Derby | 1 – 2 | Sassco.co.uk |
Jon Wardle 0 William Harper 0 | ||
Sassco.co.uk: David Watson; David Staples; Jon Wardle; Mark Muers (Anthony Mouat 80); Michael Booth; Steve Stubbs; Wayne Galey; Wayne Greenwell; Mark Kelsey (Chris Dixon 45); William Harper (David Gourlay 45); Michael Pearson. | ||
Pre-season
June 15 2002 | ||
---|---|---|
Sporting Club of Sunderland | 8 – 1 | Sassco.co.uk |
Wayne Greenwell 0 | ||
Sassco.co.uk: David Watson; Davinder Sangha; William Harper (Michael Pearson 45); Keith Mouat; Michael Booth; Sean Hounslow; Chris Dixon; Craig Richardson; Mark Muers (David Gourlay 45); Jon Wardle; Wayne Greenwell. | ||
June 29 2002 | ||
Sassco.co.uk | 3 – 5 | Toddy’s |
Chris Dixon 0 Sean Hounslow 0 Wayne Greenwell 0 | ||
Sassco.co.uk: Steve Stubbs; David McLaren; William Harper; Keith Mouat; Michael Booth; Sean Hounslow; David Gourlay; Mark Muers; Jon Wardle; Wayne Greenwell; Chris Dixon (Davinder Sangha 45). | ||
July 13 2002 | ||
Sassco.co.uk | 3 – 2 | Hogans |
Chris Dixon 0 Jon Wardle 0 Jon Wardle 0 | ||
Sassco.co.uk: David Watson; David McLaren; Davinder Sangha; Keith Mouat; Michael Booth; Sean Hounslow; David Duff; Anthony Richardson; Jon Wardle; Michael Pearson; Chris Dixon. | ||
August 17 2002 | ||
Sassco.co.uk | 4 – 3 | The Club |
Mark Muers 0 Phil McNerney 0 Jon Wardle 0 Wayne Greenwell 0 | ||
Sassco.co.uk: David Watson; Chris Dixon (Mark Kelsey 45); David Gourlay; Keith Mouat; Michael Booth; Sean Hounslow; Wayne Greenwell; Mark Muers; Jon Wardle; Phil McNerney; Craig Richardson. | ||
Sangha Cup
August 31 2002 | ||
---|---|---|
Sassco.co.uk | 3 – 1 | South Shields Britannia |
Jon Wardle 0 Phil McNerney 0 Jon Wardle 0 | ||
Sassco.co.uk: Davinder Sangha; Mark Kelsey; Keith Mouat (William Harper 45); Michael Booth; Michael Pearson; Simon Keir; Craig Richardson (Chris Dixon 45); Phil McNerney; Sean Hounslow; Jon Wardle; David Gourlay. | ||
September 04 2002 | ||
Low Fell | 8 – 1 | Sassco.co.uk |
Sean Hounslow 0 | ||
Sassco.co.uk: Barry Mouat; David Leithes; Craig Richardson; Sean Hounslow; Phil McNerney; George Lavelle; Garry Duggan; Davinder Sangha; William Harper; Mark Kelsey; Michael Booth. | ||
September 14 2002 | ||
South Shields Britannia | 7 – 2 | Sassco.co.uk |
Phil McNerney 0 Jon Wardle 0 | ||
Sassco.co.uk: Davinder Sangha; Michael Pearson; Mark Kelsey; Michael Booth; Mark Muers; David Staples (Wayne Greenwell 45); Sean Hounslow; Simon Keir; Phil McNerney; Jon Wardle; David Gourlay. | ||
John Lockey Cup
September 28 2002 | ||
---|---|---|
Sassco.co.uk | 1 – 4 | The Club |
Jon Wardle 0 | ||
Sassco.co.uk: David Watson; Mark Kelsey; Michael Booth; David Gourlay; Craig Richardson; Simon Keir; Phil McNerney; Wayne Greenwell; Chris Dixon (Davinder Sangha 45); Jon Wardle; Mark Muers. | ||
October 12 2002 | ||
Sassco.co.uk | 1 – 5 | The Sandhill |
Mark Muers 0 Yellow Card: Simon Keir Yellow Card: Mark Kelsey | ||
Sassco.co.uk: Steve Stubbs; Mark Kelsey; Michael Booth; Jon Wardle; Craig Richardson; Simon Keir; Wayne Greenwell; Sean Hounslow; Mark Muers; Phil McNerney; Davinder Sangha. | ||