iKobo banner
ContactDownloadsMusicLinksArchivesShopForumMediaCharter Standard
Share on facebook
iKobo banner
Table

Rank   Team Played W D L Goals Diff. Points
1 (1) WAS Washington CC 25  21  102:28  74  67 
2 (2) TAV Colliery Tavern 24  20  139:25  114  63 
3 (3) ARM Arms City Coachworks 23  15  90:59  31  47 
4 (4) HYJ Hylton Colliery Juniors 23  14  115:54  61  45 
5 (5) TRA Traveller's Rest 26  13  10  83:69  14  42 
6 (6) CAM Cambridge Hotel 25  11  75:72  38 
7 (7) USW Usworth FC 26  11  12  65:87  -22  36 
8 (8) SAS Sassco.co.uk 25  10  12  68:74  -6  33 
9 (9) SLT The Saltgrass 26  13  62:74  -12  27 
10 (10) COU Country Park Inn 24  14  70:58  12  26 
11 (11) TIM Times Inn 24  15  56:100  -44  25 
12 (12) PAR Park View FC 26  15  51:88  -37  23 
13 (13) DUR East Durham 22  14  52:93  -41  18 
14 (14) COV The Cove 25  23  22:169  -147 


- | Back to the main menu | About Sassco | Comments and views | General articles | Sitemap | Site hosted by Red Fox Hosting | -